In AV Signal Distribution
In Screens
In Cables
In Digital Signage Solutions
Brands
In Projector Bracket
In Audio
Brands
In Flat Panel Bracket
Brands
In Wireless Presentation Systems
Brands
In Interactive Panels
Brands
In Visualisers
Brands
In AV Signal Distribution
In Screens
In Cables
In Digital Signage Solutions
Brands
In Projector Bracket
In Audio
Brands
In Flat Panel Bracket
Brands
In Wireless Presentation Systems
Brands
In Interactive Panels
Brands
In Visualisers
Brands
• Premium Home Cinema Projector – Apply for Pricing
• 16,000lm laser projector
• Ultra-lightweight and compact. Easy to store, transport and install
• Stunning image displays 16,000lm, 4K Enhancement technology, WUXGA resolution
• Easy to use Simple installation, stacking, lens flexibility and control
• Fit-and-forget reliability. Enhanced dust resistant construction - IP5X certified
• Environmental benefits. Lower power consumption, reduced packaging, reduced weight
Out of stock
• Compact and lightweight
The reduced weight and size means the projector is easier to store, transport and install, saving on warehouse space as well as labour and delivery costs.
• Outstanding image quality
This high lumens, 3LCD projector offers WUXGA resolution with 4K enhancement and HDR for rich textures and sharper images.
• Flexibility
The EB-PU2116W’s functionality enables simple installation, stacking, lens flexibility and control. It includes in-built processing for PC-free stacking which means two supported projectors can be stacked to double the brightness without the need for external computer ware.
• Reliability
Includes outstanding dust resistance as the hermetically sealed optical engine, and laser light source unit, ensure stable brightness output over long periods, even in high dust environments.
| Projection System | 3LCD Technology |
|---|---|
| LCD Panel | 1,03 inch with C2 Fine |
| Colour Light Output | 16.000 Lumen- 11.200 Lumen (economy) In accordance with IDMS15.4 |
|---|---|
| White Light Output | 16.000 Lumen - 11.200 Lumen (economy) In accordance with ISO 21118:2020 |
| Resolution | WUXGA |
| Resolution Enhancement | 4K enhancement |
| Aspect Ratio | 16:10 |
| On-Screen Pixel Count | 4,608,000 (1920x1200 x2) |
| Contrast Ratio | Over 5.000.000 : 1 |
| Native Contrast | 2.000 : 1 |
| Light source | Laser |
| Laser Light source | 20.000 hours Durability High, 30.000 hours Durability Eco |
| Colour Video Processing | 10 Bits |
| Colour Reproduction | Up to 1.07 billion colours |
| HDR support | HDR10, HLG |
| Throw Ratio | 0,35 - 7,41:1 |
|---|---|
| Zoom | Motorized, Factor: 1 - 1,6 |
| Lens | varies by lens |
| Lens Shift | Motorized - Vertical ± 60 %, horizontal ± 18 %, varies by lens |
| Lens position memory | 10 positions |
| Screen Size | 60 inches - 1.000 inches, varies by lens |
| Projection Distance Wide | varies by lens |
| Projection Distance Tele | varies by lens |
| Projection Lens F Number | varies by lens |
| Projection Lens Focal Length | varies by lens |
| Projection Lens Focus | Motorized |
| Interchangeable Lens | Yes |
| Standard Lens | Not included |
| Interfaces | USB 2.0-A (2x), USB 2.0 Type B (Service Only), RS-232C, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), VGA in, DVI in, HDMI in, HDBaseT, Jack plug out, Wireless LAN IEEE 802.11a/b/g/n (optional), Near Field Communication (NFC), USB content playback, Remote |
|---|---|
| Network Protocol | HTTPS, IPv6, SNMP, ESC/VP.net, PJLink |
| Security | Kensington lock, Security bar, Password lock, Wireless LAN unit lock, Wireless LAN security, Password protection |
|---|---|
| Other features | 21:9 aspect ratio support, 4K enhancement, A/V mute, Auto Power On, Auto source search, Direct Power on/off, Edge Blending, Freeze image, Horizontal and vertical keystone correction, Lens position memory, Long light source life, OSD copy function, Point correction, Power on button, Quick Corner, Schedule Function, Split-Screen-Function, Super resolution, Web Control, Web Remote, iProjection App |
| Video Colour Modes | Cinema, Dynamic, Natural, Presentation, DICOM SIM, Multi Projection, BT709 |
| Projector control | via: AMX, Crestron, Extron |
| Sealed Light Source Module | Yes, IP5X rated |
| Sealed Optical Engine | Yes, IP5X rated |
| Power consumption | 902 Watt (Normal On-Mode), 1.083 Watt (Normal Peak-mode), 773 Watt (Eco Peak-Mode), 0,4 Watt (Energy saving standby) |
|---|---|
| Heat Dissipation | 3.682 BTU/hour (max) |
| Supply Voltage | AC 200 V - 240 V, 50 Hz - 60 Hz |
| Product dimensions | 586 x 492 x 218 mm (Width x Depth x Height) |
| Product weight | 24,3 kg |
| Noise Level | Normal: 38 dB (A) - Economy: 34 dB (A) |
| Supported Temperature | Storage -10° C - 60° C |
| Supported Humidity | Operation 20% - 80%, Storage 10% - 90% |
| Included Software | Epson Creative Projection, Epson Projector Config Tool, Epson Projector Content Manager, Epson Projector Management, Epson Projector Professional Tool |
| Options | Camera module, Ceiling mount, Wireless LAN unit |
| Room Type / Application | Boardroom, Large Meeting Room / Auditorium, Meeting room / Classroom, Projection Mapping, Rental / Staging, Signage / Retail, Visitor Attraction |
| Positioning | Ceiling Mounted, Desktop, Flying Frame |
| Colour | White |
| Warranty | 36 months Carry in |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.