In AV Signal Distribution
In Screens
In Cables
In Digital Signage Solutions
Brands
In Projector Bracket
In Audio
Brands
In Flat Panel Bracket
Brands
In Wireless Presentation Systems
Brands
In Interactive Panels
Brands
In Visualisers
Brands
In AV Signal Distribution
In Screens
In Cables
In Digital Signage Solutions
Brands
In Projector Bracket
In Audio
Brands
In Flat Panel Bracket
Brands
In Wireless Presentation Systems
Brands
In Interactive Panels
Brands
In Visualisers
Brands
• Connects one HDMI source to two HDMI displays at the same time
• HDMI (3D, Deep Colour, 4kx2k); HDCP 1.4 Compliant
• Long distance transmission – up to 15 m (24 AWG)
• Supports max. data rate of 10.2 Gbps
13 in stock
The VS182A HDMI Splitter is the perfect solution for anyone who needs to send one source of digital high definition video to two displays at the same time. It supports all HDMI-enabled equipment, such as DVD players, satellite set-top boxes and all HDMI displays.
The VS182A HDMI Splitter is HDCP (High Bandwidth Digital Content Protection) compliant, making it effective for use with all HDMI displays in home theatre applications, as well as in corporate, educational and commercial settings.
Package Contents

| Interfaces | 1 x HDMI Type A Female (Black) |
|---|---|
| Impedance | 100 Ω |
| Max. Distance | 3m @3840x2160@30 (4:4:4) |
| Interfaces | 2 x HDMI Type A Female (Black) |
|---|---|
| Impedance | 100 Ω |
| Max. Distance | 15m @3840x2160@30 (4:4:4) |
| Max. Data Rate | 10.2 Gbps (3.4 Gbps Per Lane) |
|---|---|
| Max. Pixel Clock | 340 MHz |
| Compliance | HDMI (3D, Deep Colour, 4K); HDCP Compatible |
| Max. Resolution | Up to 4096 x 2160 / 3840 x 2160 @ 60Hz (4:2:0); 4096 x 2160 / 3840 x 2160 @ 30Hz (4:4:4) |
| Input | 1 x HDMI Type A Female (Black) |
|---|---|
| Output | 2 x HDMI Type A Female (Black) |
| Power | 1 x DC Jack |
|---|
| Operating Temperature | 0-50 °C |
|---|---|
| Storage Temperature | 20 - 60 °C |
| Humidity | 0 - 80% RH, Non-Condensing |
| Housing | Metal |
|---|---|
| Weight | 0.31 kg ( 0.68 lb ) |
| Dimensions (L x W x H) | 12.50 x 8.00 x 2.50 cm (4.92 x 3.15 x 0.98 in.) |
| Carton Lot | 20 pcs |
| Power Consumption | DC5.3V:3.12W:15BTU |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
You must be logged in to post a review.
VS182A Datasheet PDF
Reviews
There are no reviews yet.