In AV Signal Distribution
In Screens
In Cables
In Digital Signage Solutions
Brands
In Projector Bracket
In Audio
Brands
In Flat Panel Bracket
Brands
In Wireless Presentation Systems
Brands
In Interactive Panels
Brands
In Visualisers
Brands
In AV Signal Distribution
In Screens
In Cables
In Digital Signage Solutions
Brands
In Projector Bracket
In Audio
Brands
In Flat Panel Bracket
Brands
In Wireless Presentation Systems
Brands
In Interactive Panels
Brands
In Visualisers
Brands
• All-in-one design to simplify streaming workflow – Integrates 1080p video capture, video recorder, video switch, streaming encoder, video converter, video splitter, and audio mixer
• Professional-quality live streaming everywhere – Compatible with every major platform and can livestream to two platforms at the same time from virtually anywhere
• Intuitive and powerful app OnAir – allows for preset up to 8 scenes with custom video layout, preview and full screen program monitoring, real-time editing, transitions in stunning DVE, PbP or PiP visual effects, and graphic and text overlays for a professional finish
• Compact mixer control panel – Switching & mix between multiple video & audio sources with the help of easily identifiable luminous keys
1 in stock
The StreamLIVE™ PRO is a portable, all-in-one, multi-channel audio / video mixer device that integrates an 1080p video capture, video recorder, video switch, stream broadcaster, video converter, 4K video splitter, and audio mixer into one compact box to eliminate the hassle of working with different AV equipment. The StreamLIVE™ PRO makes HDMI video sources broadcast for higher quality live stream to CDN platforms such as YouTube Live, Facebook, and Twitch.
For added convenience, the StreamLIVE PRO features an intuitive app, OnAir, which is designed for use with supported Android / Windows devices or iPads, making it easy to monitor, edit image layouts, and DVE, PiP or PbP settings.
Package Contents
1 x UC9040 StreamLIVE™ PRO
1 x USB-C to USB-C Cable
1 x USB-C to USB-A Cable
1 x Power Adapter
1 x User Instructions

| Interfaces | 1 x 4K HDMI Type-A Female (up to 2160p60, unencrypted) 3 x HDMI Type-A Female (up to 1080p60, switcher, unencrypted ) |
|---|
| Interfaces | 1 x 4K Loop-Thru HDMI Type-A Female (up to 2160p60, unencrypted) 1 x PGM HDMI Type-A Female (up to 1080p60, unencrypted) |
|---|---|
| Video Sampling | 4:2:2 8-bit |
| Colour Space | 4:2:2 YUV |
| Video Resolution | HDMI 1 Input: VGA(640x480@60), 480p60/50/30/25, SVGA(800x600@60), XGA(1024x768@60), 720p60/50/30/25, SXGA(1280x1024@60), WXGA+(1440x900@60), UXGA(1600x1200@60 RB), WUXGA+(1680x1050@60), 1080p60/50/30/25, 2160p60/50/30/25 HDMI 2/3/4 Input: VGA(640x480@60), 480p60/50/30/25, SVGA(800x600@60), XGA(1024x768@60), 720p60/50/30/25, SXGA(1280x1024@60), WXGA+(1440x900@60), UXGA(1600x1200@60 RB), 1080p60/50/30/25 SRC/PGM HDMI Output: 480p60/50/30/25, 576p60/50/30/25, 720p60/50/30/25, 1080p60/50/30/25 HDMI Loop-Through Output: VGA(640x480@60), 480p60/50/30/25, SVGA(800x600@60), XGA(1024x768@60), 720p60/50/30/25, SXGA(1280x1024@60), WXGA+(1440x900@60), UXGA(1600x1200@60 RB), WUXGA+(1680x1050@60), 1080p60/50/30/25, 2160p60/50/30/25 |
| Interfaces | HDMI captured inputs (stereo) 2 x 1/4" TRS jack (dual mono) |
|---|
| Interfaces | HDMI outputs (stereo) 1x 1/8" TRS jack (stereo) |
|---|---|
| Network Protocol | Dual-stream encoder supports direct live streaming to CDN server over Ethernet using Real Time Messaging Protocol (RTMP/RTMPS) ------------------------------------------------------- Video Encoding Format: H.264 Bit rate: 512Kbps~10Mbps Colour Format: YUV420 Resolution: 1080p30/25, 720p60/50/30/25, 480p60/50/30/25 ------------------------------------------------------------------- Audio Encoding Format: AAC Sampling rate: 48kHz Bit rate: 128kbps |
| Recording Storage | Max. video resolution: 1080p30/25 File format:MP4 Support media: USB 3.x compatible mobile drive (HDD / SSD), at least 32GB of free space |
| Connection | 2x USB 3.1 Gen1 Type-A Female (blue) 1x USB Type-C 1x GbE LAN port |
| Operating Temperature | 0 - 40 ºC |
|---|---|
| Storage Temperature | 20 – 60 ºC |
| Humidity | 0 - 80% RH, Non-Condensing |
| OS Support | System requirements for iPads: • iPad Pro (3rd gen or later) with iOS 11 and above The following iPad with iOS 11 and above (Additional Apple Lightning USB 3 Adapter is required): • iPad Pro (1st and 2nd gen) • iPad (5th gen or later) • iPad Air (3rd gen or later) • iPad Mini (5th gen or later) System requirements for Android tablets: • Android 9 and above • Octa-Core ARM Cortex grade CPU and above • Minimum 2.75GB system RAM • UC9040 with Firmware Ver.1.1.109 is also required System requirements for Chromebook: • Chromebook with Android APP support • UC9040 with Firmware Ver.1.3.121 is also required System requirements for Windows PC: • A PC with Windows 10 version 17763.0 or higher, 32/64-bit • CPU: Intel® i3 Dual Core 2.8Ghz or higher • RAM: 4GB or more • OnAir App for Window from Windows Store • UC9040 with Firmware Ver.1.3.122 is also required |
| Maximum Input Power Rating | DC12V, 7.5A |
|---|---|
| Power Consumption | DC12V:17.37W:184BTU |
| Housing | Metal |
|---|---|
| Weight | 1.85 kg ( 4.07 lb ) |
| Dimensions (L x W x H) | 28.85 x 18.99 x 9.66 cm (11.36 x 7.48 x 3.8 in.) |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
You must be logged in to post a review.
Reviews
There are no reviews yet.