In AV Signal Distribution
In Screens
In Cables
In Digital Signage Solutions
Brands
In Projector Bracket
In Audio
Brands
In Flat Panel Bracket
Brands
In Wireless Presentation Systems
Brands
In Interactive Panels
Brands
In Visualisers
Brands
In AV Signal Distribution
In Screens
In Cables
In Digital Signage Solutions
Brands
In Projector Bracket
In Audio
Brands
In Flat Panel Bracket
Brands
In Wireless Presentation Systems
Brands
In Interactive Panels
Brands
In Visualisers
Brands
• Create the ultimate immersive AV experience for your boardroom with the Hisense All-In-One LED display.
• Delivering vivid detail and unrivalled colour depth, the All-in-one 163” LED display will provide finishing touch to any quality meeting space.
Out of stock
• 500 nits
With 500 nits maximum brightness the display panels can deliver amazingly vivid imagery anywhere during daytime and night-time conditions.
• 160° Wide viewing angle
The extra wide 160° viewing angle is a perfect fit for large groups of people that will view the displays from diverse angles while passing by.
• High refresh rate
With uniform colour scale and brightness, dynamic performance of LED display could restore the true scenes without any ripples.
• Effortless set-up and maintenance
Easy access allows for effortless set up, operation and maintenance.
• Full array local dimming
Local dimming reduces backlight intensity in specific areas of the screen to improve the contrast ratio.
• HRC12 grade multi-layer protection
Dustproof, waterproof, anti-static, anti-knock and anti-salt spray.
| Pixel Pitch | 1.875 mm |
|---|---|
| Pixel Configuration | 3 in one SMD |
| Screen Resolution | 1,920 x 1,080 |
| Module Dimensions (W x H) | 150 x 337.5mm / 5.9 x 13.29inch |
| Screen Dimensions (W x H x D) | 3605 x 2027 x 40mm / 141.93 x 79.8 x 1.57inch (w/o Screen Frame) |
| Physical Resolution of Module | 80 x 180 |
| Physical Resolution of Panel | 320 x 180 |
| LED Module Dimensions (mm) | 150 x 337.5mm |
| No. of Cabinet Per Screen | 6 x 6 |
| No. of Modules Per Cabinet | 4 x 1 |
| Panel Dimensions (mm) | 600 x 337.5 x 40mm |
| Screen Weight | ≤6.5kg / 230Kg [14.33lbs x 507.15lbs] (w/o Screen Frame) |
| Cabinet Material | Die-cast Aluminium |
| Gray Level (bit) | 14 bits |
| Aspect Ratio | 16:9 |
| Brightness (adjustable) | 500 nits |
|---|---|
| Contrast Ratio | 3,000 : 1 |
| Visual Viewing Angle (H x V) | 160° x 160° |
| Brightness Uniformity | 95% |
| Colour Uniformity | ± 0.003 Cx,Cy |
| Processing Depth | 16 bits |
| Colour Temperature - Default (Adjustable) | 6500 ± 200 K (2,000 ~ 9,300 K) |
| Power Supply Voltage | 100 - 240 V |
|---|---|
| Average Power Consumption (W/ Screen) | ≤ 1200 |
| Max Power Consumption (W / Screen) | ≤ 2800 |
| Refresh Rate | 3,840 Hz |
| Operating Temp/Humidity | -20 - 40 °C/ 10% - 90%RH (no frost) |
|---|---|
| Storage Temp/Humidity | -20 - 40 °C/ 10% - 65%RH (no frost) |
| IP Rating | IP50 |
| Expected LED Lifetime (Max) | 100,000 Hrs |
| Built-in | 30W x 2 |
|---|---|
| External | 3.5-mm AUDIO external sound system connector (prior to the built-in sound system connector) |
| OS | Android 9.0 |
|---|---|
| CPU | CA73 x 4 1.3GHz |
| GPU | G52 MC1 |
| DDR | 3GB |
| ROM | 64GB |
| Language | English |
| Curve Support (- | concave +: convex): Flat |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.