In AV Signal Distribution
In Screens
In Cables
In Digital Signage Solutions
Brands
In Projector Bracket
In Audio
Brands
In Flat Panel Bracket
Brands
In Wireless Presentation Systems
Brands
In Interactive Panels
Brands
In Visualisers
Brands
In AV Signal Distribution
In Screens
In Cables
In Digital Signage Solutions
Brands
In Projector Bracket
In Audio
Brands
In Flat Panel Bracket
Brands
In Wireless Presentation Systems
Brands
In Interactive Panels
Brands
In Visualisers
Brands
• 240W Max Audio power
• 2.1 Dolby Digital Plus & DTS Virtual:X
• Wireless Subwoofer
• Bass Boost
• TV mode
• EzPlay(Easy Control with Hisense TV)
Out of stock
• Dolby Audio
Dolby Audio enhances your viewing experience with clear, powerful sound that’s optimized for each scene. Whether it’s dialogue, music, or special effects, Dolby Audio ensures that you hear every detail with stunning clarity.
• Subwoofer
The Subwoofer is dedicated to delivering powerful bass, adding depth and impact to your audio. Whether it’s the rumble of a movie explosion or the beat of your favourite song, the subwoofer ensures you feel every moment.
• Wall Mountable
The Wall Mountable feature allows you to easily mount your audio device on the wall, saving space and creating a clean, streamlined look. It’s a perfect option for those looking to optimize their home entertainment setup.









| Soundbar Dimensions(W X H X D) | 800mm x 60mm x 90mm |
|---|---|
| Soundbar Weight | 1.5kg |
| Subwoofer Dimensions(W X H X D) | 110mm X 300mm×350mm |
| Subwoofer Weight | 3.4kg |
| Surround Dimensions(W X H X D) | No |
| Surround Weight | No |
| Package Dimensions(W X H X D) | 890mm x 155mm x 445mm |
| Package Weight | 6.5kg |
| Channels | 2.1 CH |
| Subwoofer | Yes |
| Speakers | Soundbar: Full Range 2 Subwoofer: 5.25” |
| Max Audio Power | 240W |
| Frequency Response | 45Hz-20KHz |
| Sound Mode | Movie/Music/News/Sport/Night/Game |
| Virtual Surround | Yes |
| Dolby Atmos | No |
| Dolby THD | No |
| Dolby Digital Plus | Yes |
| Dolby Digital | Yes |
| DTS- VX | Yes |
| DTS-HD Master | No |
| DTS-Decoder | No |
| PCM | Yes |
| Multich PCM | Yes |
| FLAC/WAV/ALAC/WMA/MP3/AAC/AAC+ | MP3、WMA、 FLAC、WAV |
| Display Screen | No, Six white LED and one triple color LED indicator |
| Standby LED Indicator | Yes |
| Power Consumption | 25W(TBD) |
| Power Supply (Voltage/Hz) | AC 100~240V, 50/60Hz |
| Wi-Fi | No |
| Bluetooth | Yes, BT 5.3 |
| HDMI Input | No |
| HDMI ARC, CEC | Yes |
| USB Input | 1, Audio Playback and FW update |
| Coaxial Input | No |
| Line Audio Input (3.5mm)/AUX | 1 |
| Optical Audio Input | 1 |
| Remote | Yes, 2*AAA Batteries included |
| Quick Start Guide and User Manual | Yes |
| HDMI Cable | No |
| Optical Cable | 1 |
| Power Cable | 2 |
| Wall Mount Kit | Yes |
| Soundbar Colour-Material | Black-Plastic and front fabric cover |
| Warranty | 1 Year |
| Pass Through | No |
| Auto Power On with Signal detected | Yes (AUX/Optical/ARC) |
| Auto Power Off without Signal | Yes |
| TV mode(Utilize Hisense Atmos TV decoding to enhance soundbar sound experience) | Yes |
| Ultra thin subwoofer | Yes |
You must be logged in to post a review.
HS2100 Datasheet PDF
Reviews
There are no reviews yet.