In AV Signal Distribution
In Screens
In Cables
In Digital Signage Solutions
Brands
In Projector Bracket
In Audio
Brands
In Flat Panel Bracket
Brands
In Wireless Presentation Systems
Brands
In Interactive Panels
Brands
In Visualisers
Brands
In AV Signal Distribution
In Screens
In Cables
In Digital Signage Solutions
Brands
In Projector Bracket
In Audio
Brands
In Flat Panel Bracket
Brands
In Wireless Presentation Systems
Brands
In Interactive Panels
Brands
In Visualisers
Brands
• 4K AI Clarity
• Triple Colour Laser
• Optical zoom
• Dolby Vision
• Up to 200"
• AutoMagic AI Adjusting
Out of stock
Dolby Vision
Dolby Vision takes Hisense M2 PRO | 65”-200” Triple Colour 4K Laser Smart Projector’s viewing experience to a new level with superior brightness, contrast, and color. It’s the same technology used by filmmakers, bringing a stunning, dynamic picture that’s closer to the director’s original vision.
4K Resolution
4K resolution provides stunningly clear and detailed images, with four times the resolution of Full HD. Enjoy every scene with incredible sharpness, whether you’re watching a blockbuster movie or your favourite TV show.
Trichroma
Trichroma technology by Hisense revolutionizes colour accuracy, delivering a vivid, true-to-life picture with three pure primary colour lasers. This advanced tech brings cinema-quality visuals right to your living room, with richer reds, brighter blues, and deeper greens.





















| Console Dimensions | 7.6” x 8.6” x 9.1” |
|---|---|
| Packed Dimensions | 11.6” x 11.1” x 16.5” |
| Weight | 3.9kg |
| Over box/Packaged Weight | 5.5kg / 12.1 lbs |
| Projection Size | 65”-200” |
|---|---|
| Brightness | 1300 ANSI Lumens |
| Colour Space | 110%BT.2020 |
| Contrast Ratio | 1,000:1 |
| HDR | Dolby Vision, HDR10, HLG, HDR10+(decoding) |
| Light Source | R+G+B Triple Laser |
| Laser Life | 25,000+ Hours |
| Throw Ratio | 1.0 – 1.3:1 |
| Chipset | 0.47” DMD |
| Smart TV Platform | VIDAA OS |
|---|---|
| App Store | VIDAA App Store |
| Streaming Services | Netflix, Amazon Prime Video, YouTube, Disney+ |
| Voice Assistant | VIDAA Voice |
| Screen Mirroring | Airplay2, Miracast |
| Audio Output Power | 2*10W |
|---|---|
| Surround Sound | Dolby Digital, DTS Virtual:X |
| Wi-Fi | 802.11a/b/g/n/ac |
|---|---|
| Bluetooth | Yes, Version 5.0 |
| Wired Ethernet | No |
| Console Colour | Grey |
|---|---|
| Eye Safety | Yes |
| Remote Finder | Yes |
| HSR240 | Yes |
| Sound Send | Yes |
| Zoom | Optical and Digital |
| Control4 | Yes |
| 3D Ready | Yes |
| Wall Colour Adaption | Yes |
| MEMC | Yes |
| Auto focus | Yes |
| Auto Screen fit | Yes |
| Auto Keystone correction | Yes |
| Auto Obstacle avoidance | Yes |
| Remote | Yes, voice remote with backlight |
|---|---|
| Quick Start Guide / Manual | QSG in box, Manual online |
| Power Cable | Yes |
| Cleaning Kit | No |
| HDMI | 1xHDMI2.1(ALLM) |
|---|---|
| HDMI Arc,CEC | Yes |
| USB | 1 x USB 3.0 |
| RF Antenna | No |
| Ethernet(LAN) | No |
| Digital Audio Output | No |
| Analog Audio Output | No |
| Power Supply | Power supply:100-120V~ 60/50Hz Max 1.6A |
|---|---|
| Power input | 19VDC, 5.26A |
| Standby Consumption | < 0.5W |
| Power Consumption | 100W |
You must be logged in to post a review.
M2PRO Datasheet PDF
Reviews
There are no reviews yet.