In AV Signal Distribution
In Screens
In Cables
In Digital Signage Solutions
Brands
In Projector Bracket
In Audio
Brands
In Flat Panel Bracket
Brands
In Wireless Presentation Systems
Brands
In Interactive Panels
Brands
In Visualisers
Brands
In AV Signal Distribution
In Screens
In Cables
In Digital Signage Solutions
Brands
In Projector Bracket
In Audio
Brands
In Flat Panel Bracket
Brands
In Wireless Presentation Systems
Brands
In Interactive Panels
Brands
In Visualisers
Brands
• Best for professional environments.
• 6,000-lumen Full HD 3LCD short-throw laser projector with flexible installation.
• Short-throw projector
• Built-in Wi-Fi
Out of stock
Redefine projection with the powerful Epson PowerLite L630SU short-throw laser projector. Offering 6,000 lumens of brightness, this high-performance laser projector easily delivers bright, beautiful Full HD WUXGA images in space-constrained environments. Ideal for nearly any application – from lecture halls to gallery walls – the PowerLite L630SU projects eye-catching signage and graphics up to 200″ and features built-in tools to seamlessly support multi-projector setups. Designed with convenience in mind, this flexible laser display includes a virtually maintenance-free 20,000-hour laser light source.
6,000-lumen brightness
Crisp images and bright colours, even in well-lit rooms
WUXGA resolution
Sharp Full HD images for excellent clarity
Futureproofed connectivity options
4K input support, HDMI, HDBaseT, integrated Wi-Fi and screen mirroring
Easy, flexible installation
Lightweight and compact design with wide lens shift
| Projector Colour | White |
|---|---|
| Loudspeaker | 10 W |
| Noise Level -Normal | 38 dB (A) |
| Noise Level -Economy | 27 dB (A) |
| Noise Level - Eco2 | 0 |
| Options | Connection and control box |
| Positioning | Ceiling Mounted |
| Power consumption -(Normal On-Mode) | 287 W |
| Power consumption- (Eco On-Mode) | 345 W |
| Power consumption -(Normal Peak-mode) | 258 W |
| Power consumption -(Eco Peak-Mode) | 0.3 W |
| Power consumption - (Energy saving standby) | 164 W |
| Product Dimensions | 440 x 334 x 136 mm (Width x Depth x Height) |
| Product Range | E9 |
| Room Type / Application | Boardroom |
| Single Unit | ZN |
| Supply Voltage | 100 V - 240 V, 50 Hz - 60 Hz |
| Supported Humidity - Operation (from) | 20 % |
| Supported Humidity - Operation (to) | 80 % |
| Supported Humidity - Storage (from) | 10 % |
| Supported Humidity - Storage (to) | 90 % |
| Supported Temperature - Operation (from) | 0 |
| Supported Temperature - Operation (to) | 45 |
| Supported Temperature - Storage (from) | 10 °C |
| Supported Temperature - Storage (to) | 60 °C |
| TCO Certified | No |
| LCD Panel (Type) | 0.67 inches with |
| LCD Panel | C2 Fine |
| Projection System | 3LCD Technology |
| Resolution | WUXGA |
| Android TV | No |
| Epson iProjection App | Ad-Hoc / Infrastructure |
| Google TV | No |
| Network Protocol | IPv6 |
| Network Protocol (Projector) | IPv6 |
| 2D Colour Modes | Dynamic |
| Other features | A/V mute |
| Projector control | AMX Device Discovery |
| Sealed Light Source Module - Yes | No |
| Sealed Light Source Module - IP5X rated | n/a |
| Sealed Optical Engine - Yes | No |
| Sealed Optical Engine - IP5X rated | n/a |
| Security (Visual product) | Kensington lock |
| Video Colour Modes | Dynamic |
| Colour Light Output - Lumens | 6000 Lumens |
| Colour Light Output - Luman (economy) in accodance with | 4200 Lumens |
| In accordance with ISO 21118 | 2012 |
| Colour Reproduction (Projector) | Upto 1.07 billion colours |
| Colour Video Processing | 10 Bits Color |
| Contrast Ratio - Ratio:1 | 5000000 |
| Contrast Ratio - Absolute black | Absolute black |
| High Definition | Full HD |
| Keystone Correction Type (Horizontal) | manual |
| Keystone Correction Angle (Horizontal) | 30 |
| Keystone Correction Type (Vertical) | manual |
| Keystone Correction Angle (Vertical) | 30 |
| Laser Lightsource -Durability High | 20000 hr |
| Laser Lightsource -Durability Eco | 30000 hr |
| Light Source (Visual product) | Laser |
| Pixel Numbers | 2304000 |
| White Light Output - Lumens | 4200 Lumens |
| White Light Output - Lumens (economy) in accodance with | 4200 Lumens |
| In accordance with ISO 21118 | 2020 |
| Interchangeable Lens | No |
| Lens | Optical |
| Lens (varies by lens) | n/a |
| Lens Shift | manual |
| Lens Shift (Vertical ±) | 50 |
| Lens Shift (Horizontal ±) | 20 |
| Lens Shift (varies by lens) | n/a |
| Mechanical shutter | No |
| Offset - varies by lens | n/a |
| Projection Distance varies by lens | n/a |
| Projection Distance Wide from | 0.9 m |
| Projection Distance Wide to | 3.5 |
| Projection Distance Wide varies by lens | n/a |
| Projection Distance Wide Tele varies by lens | n/a |
| Projection Lens F Number from | 1.7 |
| Projection Lens F Number varies by lens | n/a |
| Projection Lens Focal Length (From) | 11.76 |
| Projection Lens Focal Length (varies by lens) | n/a |
| Projection Lens Focus | Manual |
| Projection Lens Focus (varies by lens) | n/a |
| Screen Size from | 50 in |
| Screen Size to | 200 in |
| Screen Size varies by lens | n/a |
| Throw Ratio from | 0.8 |
| Throw Ratio to | 1.07 |
| Type of Zoom | motorized |
| Zoom factor (from) | 1 |
| Zoom factor (to) | 1.35 |
You must be logged in to post a review.
EBL630SU Datasheet PDF
Reviews
There are no reviews yet.